Nestled in the serene waters of the Pacific Northwest, the San Juan Islands offer an unparalleled whale watching experience. This archipelago, located between the U.S. mainland and Vancouver Island, is renowned for its breathtaking landscapes, rich marine life, and, most notably, its world-class whale watching opportunities. Departing from Friday Harbor, the Western Explorer II has a 35 nautical mile range in any direction, ensuring extremely high whale and wildlife sightings throughout the season.
2024 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
ORCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMPBACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEA LION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAGLE |
Daily sightings are marked in blue and days with no tours (typically low demand) are marked in gray.
Note: Data is based on what is seen throughout the day. On rare occasions, morning and afternoon sightings may be different for the same day. Keep in mind that every season is a little different.
For detailed write ups and photos of encounters check out our Facebook and Instagram pages.
Friday Harbor is centrally located in the heart of the Salish Sea. The area is abundant in marine wildlife throughout the year. The wildlife includes various species of whales such as orcas, humpback whales, gray whales and minke whales. Whale sightings in this region are so plentiful because we are part of the Pacific Whale Watch Association, an organization that works together on the water to share sightings and information. This maximizes what everyone gets to experience and see when visiting this unique archipelago.
Calling Friday Harbor the absolute best place for whale watching in the world might be subjective, but it’s certainly among the top destinations for whale watching enthusiasts for several reasons:
Rich Marine Wildlife: The waters surrounding Friday Harbor, particularly the Salish Sea, are home to a diverse range of marine wildlife, including orcas (killer whales), humpback whales, minke whales, gray whales, and porpoises. This abundance of marine life increases the likelihood of successful whale sightings.
Bigg’s Orcas: Killer Whales can be found in the waters surrounding the San Juan Islands year-round. They are non-migratory and use the Salish Sea as part of a home range that spans over 1,000 miles of coastlines. These killer whales spend so much time in this area because there are abundant food opportunities. They are looking for seals, sea lions, porpoises and even baleen whales to feed on and there is an overabundance of food for them in this region.
Accessible Viewing: The San Juan Islands offer relatively calm waters and scenic landscapes, providing ideal conditions for whale watching. Additionally, the proximity of Friday Harbor to prime whale habitats means that tour operators can quickly reach areas where whales are commonly sighted.
Experienced Guides: Whale watching tour operators in Friday Harbor typically employ experienced and local naturalists who are knowledgeable about the local marine ecosystem and the behavior of marine mammals. These guides can enhance the whale watching experience by providing valuable insights and educational information.
Conservation Efforts: There is a strong emphasis on responsible and sustainable whale watching practices in the San Juan Islands. Tour operators adhere to guidelines to minimize disturbance to whales and other marine life, ensuring that the experience is both enjoyable and respectful of the animals’ natural habitat.
Scenic Setting: In addition to the thrill of spotting whales, visitors to Friday Harbor can enjoy the picturesque surroundings of the San Juan Islands, with their rugged coastlines, forested hillsides, and stunning sunsets, adding to the overall appeal of the whale watching experience.
While Friday Harbor may not be the only excellent destination for whale watching, its combination of abundant marine life, experienced guides, and scenic beauty make it a standout choice for enthusiasts seeking an unforgettable whale watching adventure.